Bridgestone G721 Cruiser Tire
- The letter code in the tire size and rating column is also on the sidewall of the tire and the tire label; tires are the same size, but compound and construction will vary to suit the weight, horsepower and handling characteristics of the model for which each tire was designed
Product Note:
Specification | Details |
---|---|
Aspect Ratio | Varies (make selection above) |
Construction | Bias |
Position | Front |
Quantity | Varies (make selection above) |
Section Width | Varies (make selection above) |
Sidewall | Varies (make selection above) |
Speed Index | Varies (make selection above) |
Style | Varies (make selection above) |
Tire Size | Varies (make selection above) |
Tube Type | Varies (make selection above) |
Type | Varies (make selection above) |
Wheel Diameter | Varies (make selection above) |
Wheel Size | Varies (make selection above) |
Width | Varies (make selection above) |
Customer Reviews
Write ReviewBe the first to review this product. How many stars would you give this product?
Questions & Answers
Ask QuestionHave a question? Please ask our experts and customers who own this product.